Compresores
TECOPSA es distribuidor en exclusiva para España y Portugal de los compresores TEWATT
Gama alta presión
| MODELO/VERSION | TWT1700D-14T | TWT1350-35T | TWT1150D-25T /900D-35T | TWT1150D-25T | TWT1200D-35T /1300D-25T | TWT900D-13T | TWT750D-21T | |
|---|---|---|---|---|---|---|---|---|
| ETAPAS /STAGE | 2 ETAPAS | 2 ETAPAS | 2 ETAPAS | 2 ETAPAS | 2 ETAPAS | 1 ETAPA | 2 ETAPAS | |
| Entrega de aire free air delivery | CFM | 1700 | 1350 | 1150/900 | 1150 | 1200/1300 | 900 | 750 |
| m3/min | 48.2 | 38.2 | 32,6/25,5 | 32.6 | 34,0/36,8 | 25.5 | 21.2 | |
| Presión de trabajo working pressure | psig | 203 | 507.5 | 362,5/507,5 | 362.5 | 507,5/362,5 | 188.5 | 304.5 |
| bar | 14 | 35 | 25/35 | 25 | 35/25 | 13 | 21 | |
| Aceite / screw oil | l | 110 | 110 | 110 | 110 | 145 | 80 | 80 |
| US Gal | 29 | 29 | 29 | 29 | 38 | 21 | 21 | |
| Motorización / Engine | CUMMINS | CUMMINS | CUMMINS | CUMMINS | SCANIA | VOLVO | VOLVO | |
| Modelo / Model motor | X15 | X15 | X12 | X12 | DC16-314A | TAD883VE | TAD883VE | |
| Potencia / Power HP/KW | 513/383 | 675/503 | 513/383 | 513/383 | 650/478 | 320/235 | 320/235 | |
| Velocidad / Speed ( rpm) | 1900/1350 | 1900/1350 | 1900, 1600/1350 | 1900/1350 | 1850, 1950/1350 | 1900/1350 | 1800/1350 | |
| Emisiones / Emissions | EU STAGE V | EU STAGE V | EU STAGE V | EU STAGE V | EU STAGE V | EU STAGE V | EU STAGE V | |
| Bateria / Battery (V) | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | |
| Depósito / Tank Fuel | liters | 1000 | 1000 | 800 | 1100 | 1200 | 700 | 700 |
| US Gal | 264 | 264 | 211 | 291 | 317 | 185 | 185 | |
| Depósito / Tank AdBlue | liters | 50 | 50 | 50 | 50 | 70 | 45 | 45 |
| US Gal | 13 | 13 | 13 | 13 | 18 | 12 | 12 | |
| Conexiones / Connnector | 3/4" x 1, 3" x 1 | 3/4" x 1, 2"x 1 | 3/4" x 2, 2"x 1 | 3/4" x 1, 2"x 1 | 3/4" x 1, 2"x 1 | 3/4" x 1, 2"x 1 | 3/4" x 1, 2"x 1 | |
| Peso / Weight | Kg | 8500 | 8050 | 7050 | 7050 | 8000 | 4000 | 4600 |
| Lb | 18077 | 18077 | 15543 | 15543 | 17637.446808511 | 8818.7234042553 | 10141.531914894 | |
| Dimensions (LxWxH) | mm | 6300 x 2200 x 2700 | 6300 x 2200 x 2700 | 5400 x 2100 x 2700 | 5070 x 2100 x 2700 | 5370 x 2200 x 2850 | 4040 x 2030 x 2250 | 4040 x 2030 x 2250 |
| inch | 248" x 87" x 106" | 248" x 87" x 106" | 213" x 82" x 107" | 200" x 82" x 107" | 211" x 87" x 113" | 159" x 80" x 89" | 159" x 80" x 89" | |
| Nivel ruido / Noise (dB/A) | 83 | 83 | 83 | 83 | 83 | 76 | 76 | |
| Working temp ( Cº) | (*) TEMPERATURA ESTANDAR DE TRABAJO / STANDARD WORKING TEMP. ( -10º C - + 55º C ). | |||||||
Opciones:
* Instalación sobre ruedas, orugas y plataformas.
* Ventilador de succión, para asegurar el funcionamiento por debajo de los – 15 º C .
* Adaptación a distintas condiciones climatológicas, o trabajos especiales.
* Ventilador de succión, para asegurar el funcionamiento por debajo de los – 15 º C .
* Adaptación a distintas condiciones climatológicas, o trabajos especiales.
Gama media presión
| MODELO/VERSION | TWT493D-14T | TWT406D-7T | TWT375D-12T | TWT185D-7T | |
|---|---|---|---|---|---|
| ETAPAS /STAGE | 1 ETAPA | 1 ETAPA | 1 ETAPA | 1 ETAPA | |
| Entrega de aire free air delivery | CFM | 493 | 406 | 375 | 185 |
| m3/min | 14 | 11.5 | 10.6 | 5.2 | |
| Presión de trabajo working pressure | psig | 204 | 100 | 175 | 100 |
| bar | 14 | 7 | 12 | 7 | |
| Aceite / screw oil | l | 50 | 40 | 40 | 20 |
| US Gal | 13 | 11 | 11 | 5 | |
| Motorización / Engine | VOLVO | CUMMINS | CUMMINS | KUBOTA | |
| Modelo / Model motor | TAD582VE | F3.8 | F3.8 | V2403-CR-ES | |
| Potencia / Power HP/KW | 218/160 | 135/101 | 154/115 | 48/37 | |
| Velocidad / Speed ( rpm) | 2200/1350 | 2200/1350 | 2000/1350 | 2600/1800 | |
| Emisiones / Emissions | EU STAGE V | EU STAGE V | EU STAGE V | EU STAGE V | |
| Bateria / Battery (V) | 24 V | 12 V | 12 V | 12 V | |
| Depósito / Tank Fuel | liters | 200 | 200 | 200 | 90 |
| US Gal | 53 | 53 | 53 | 24 | |
| Depósito / Tank AdBlue | liters | 25 | 18.9 | 18.9 | sin Adblue |
| US Gal | 7 | 5 | 5 | sin Adblue | |
| Conexiones / Connnector | 3/4" x 1, 2"x 1 | 3/4" x 1, 2"x 1 | 3/4" x 1, 2"x 1 | 3/4" x 2 | |
| Peso / Weight | Kg | 3300 | 2400 | 2850 | 1250 |
| Lb | #REF! | #REF! | #REF! | #REF! | |
| Dimensions (LxWxH) | mm | 4350 x 2150 x 2100 | 4350 x 2150 x 2100 | 4350 x 2150 x 2100 | 3400 x 1650 x 1500 |
| inch | 171" x 85" x 83" | 171" x 85" x 83" | 171" x 85" x 83" | 134" x 65" x 59" | |
| Nivel ruido / Noise (dB/A) | 76 | 76 | 76 | 68 | |
| Working temp ( Cº) | STANDARD WORKING TEMP. ( -10º C - + 55º C ). | ||||
